NOCTILUCENT
CLOUD Provisional Reports: May 2003 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
L. Crossan | Wallsend (England) | 12-13 | 2150 | I | Nebulous glow | ||
D. Vonderheide | Anchorage (Alaska USA) | 18-19 | 0903-1115 | IIa | 70 Deg. | 1-2 | AZI 320-040 |
T. Hopwood | Upton on Severn (England) | 25-26 | 0215 | II | 12 Deg. | ||
R. Cockman | Falkirk (Scotland) | 25-26 | 2300 | I,II | 05 Deg. | Faint | |
B. Ward | Durness (Scotland) | 30-31 | 0015 | II | 2 | Photograph | |
T. McEwan | Leirinmore (Scotland) | 30-31 | 0000-0030 | IIa | 25 Deg. | 1-2 | Above & through cloud. |
T. Rickwood | Ullapool (Scotland) | 30-31 | 2300 | III,IV | 90 Deg. | ||
L. Crossan | Wallsend (England) | 31-32 | 0215-0241 | O,S? | 30 Deg. | 1 | Possible. |
NOCTILUCENT
CLOUD Provisional Reports: June 2003 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
H. Beijeman | Boskamp (Netherlands) | 01-02 | 2200 | I | 05 Deg. | 1 | |
N. Macnaughtan | Edinburgh (Scotland) | 06-07 | 2220 | II | 90 Deg. | ||
R. Cockman | Falkirk (Scotland) | 06-07 | 2230 | I? | |||
T. McEwan | Glengarnock (Scotland) | 08-09 | 2315-0115 | I,IIa | 07 Deg. | 1 | Weak. |
A. McBeath | Morpeth (England) | 08-09 | 0015-0130 | I,II,III | 12 Deg. | 1 | |
D. Gavine | Edinburgh (Scotland) | 08-09 | 0030-0115 | I,II | 10 Deg. | ||
R. Cockman | Falkirk (Scotland) | 08-09 | 2330 | I,II | 07 Deg. | ||
J. Fraser | Alness (Scotland) | 08-09 | I | 15 Deg. | 1 | In NW. | |
B. Whittaker | N. Atlantic (N52, W046-W028) | 09-10 | 0125-0245 | II,III,IV | 05 Deg. | 2 | In-flight ob. |
R. Löwenherz | Schöna near Dresden (Germany) | 09-10 | 0100-0220 | I,IIa+b,V | 25 Deg | 2 | AZI 325-060 |
L. Taylor | Edmonton, AB (Canada) | 11-12 | 0600-0630 | I | 45 Deg. | 2 | Photographs |
L. Crossan | Wallsend (England) | 12-13 | 2130-2300 | NLC (I,II?) | 15 Deg. | 1 | AZI 350-045 |
A. McBeath | Morpeth (England) | 14-15 | 2205-2215 | NLC? | 30 Deg | 1 | Suspect |
L. Crossan | Wallsend (England) | 17-18 | 2330-0001 | I,II,III,IV,O | 90 Deg. | 2 | |
A. McBeath | Morpeth (England) | 17-18 | 2340-0115 | I,II,III | 12 Deg. | 2 | |
J. Fraser | Alness (Scotland) | 17-18 | I,II | 30 Deg. | NW-N | ||
L. Taylor | Edmonton AB (Canada) | 19-20 | 0530-0600 | II,III | 20 Deg. | 3 | Photographs |
A. McBeath | Morpeth (England) | 20-21 | 0005-0200 | II,III | 25 Deg. | 1 | In cloud |
C. Hinz | Chemnitz (Germany) | 20-21 | 0055-0135 | IIa,IIIa | 08 Deg. | 1-2 | AZI 030-060 |
R. Löwenherz | Klettwitz (Germany) | 20-21 | 0050-0145 | I,IIa | 15 Deg. | 1 | AZI 340-040 |
O. van der Velde | Wageningen (Netherlands) | 20-21 | 0115-0230 | I,IIa+b,IVc,O | 80 Deg. | 2 | |
A. Wuensche | Goerlitz (Germany) | 20-21 | 0055-0125 | I,IIa | 08 Deg. | 1-2 | Weak |
M. Mattsson | Stockholm (Sweden) | 21-22 | 2130-2300 | II,III,IV | 90 Deg. | 4 | |
U. Rieth | Mainz (Germany) | 21-22 | 0100-0200 | I,II | 45 Deg. | 1 | AZI 330-060 |
P. Abbott | Lebuc, Alberta (Canada) | 23-24 | 0600-0620 | IIb,IIIa | 25 Deg. | 3 | |
N. Bone | Chichester (England) | 23-24 | 0125-0230 | II,III | 25 Deg. | 2 | |
L. Crossan | Wallsend (England) | 23-24 | 0000-0049 | I,II | 20 Deg. | 2 | AZI 015-045 |
B. Whittaker | SE France (airborne Nice - Lyon) | 23-24 | 0230-0255 | II | 15 Deg. | 1 | |
J. Rendtel | Marquardt/Potsdam (Germany) | 23-24 | 2135-2150 | IIb | 10 Deg. | 2 | AZI 340-010 |
U. Rieth | Mainz (Germany) | 23-24 | 2055-2200 | I,IIa+b,IVb | 30 Deg. | 2-3 | AZI 280-060 |
A. McBeath | Morpeth (England) | 23-24 | 2300-0215 | I,II,III,IV | 34 Deg. | 1 | Weak |
D. Frydman | London (England) | 23-24 | 0200-0203 | NLC? | |||
L. Taylor | Edmonton AB (Canada) | 23-24 | 0546-0746 | NLC | Photographs | ||
P. Parviainen | Turku (Finland) | 23-24 | 2300 | I | 10 Deg. | 1 | |
T. McEwan | Glengarnock (Scotland) | 24-25 | 2315-0145 | I,IIa+b,IIIb | 38 Deg. | 2 | Moderate. |
A. Knöfel | Düsseldorf AirMet Office (Germany) | 24-25 | 0105-0145 | IIa+b | 25 Deg. | 1-2 | AZI 350-060 |
O. van der Velde | Wageningen (Netherlands) | 24-25 | 0140-0230 | II,(IV?) | 25 Deg. | 1-2 | AZI 280-330 |
B. Kühne | Cologne (Germany) | 24-25 | 0120-0150 | I,IIa+b | 10 Deg. | 1 | Weak. Photographs. |
J. Rendtel | Marquardt/Potsdam (Germany) | 24-25 | 2135-2150 | I,IIa+b | 30 Deg. | 2 | AZI 320-020 |
R. Cockman | Falkirk (Scotland) | 24-25 | 2250-0015 | I,II | 15 Deg. | 2 | AZI 330-030 |
A. McBeath | Morpeth (England) | 24-25 | 2330-0045 | II | 18 Deg. | 1 | In cloud. |
D. Frydman | London (England) | 24-25 | 0155-0235 | II | 18 Deg. | 1-2 | |
L. Entwhisle | Elland, W. Yorks (England) | 24-25 | 0035-0045 | IIa | 10 Deg. | 2 | AZI 335-016 |
P. Parviainen | Turku (Finland) | 24-25 | 2200 | I,II | 20 Deg. | 3 | |
B. Whittaker | Solihull (England) | 25-26 | 2215-2225 | II | 10 Deg. | 1 | In cloud. |
C. Brady | Airborne - Brest (France) | 25-26 | 2130-2200 | II | 05 Deg. | 1 | Photograph |
G. Plews | Lloydminster, Alberta (Canada) | 25-26 | 0900-0930 | IIb,IIIb | 04 Deg. | 4 | |
A. McBeath | Morpeth (England) | 25-26 | 0025-0200 | II | 10 Deg. | 1 | |
J. Fraser | Alness (Scotland) | 25-26 | II | 25 Deg. | 2 | ||
P. Parviainen | Turku (Finland) | 25-26 | 2300 | I,IIa | 25 Deg. | 1 | In clouds. |
W. Hamburg | Bernitt (Germany) | 26-27 | 2200-0025 | IIa+b,IIIb | 20 Deg. | 3 | Photographs & .avi. |
A. Wuensche | Goerlitz (Germany) | 26-27 | 0035-0120 | IIb,IIIa | 08 Deg. | 3 | AZI 355-015 |
A. McBeath | Morpeth (England) | 26-27 | 2350-0200 | I,II,III | 25 Deg. | 2 | |
J. Rendtel | Marquardt/Potsdam (Germany) | 26-27 | 2120-2145 | IIb | 08 Deg. | 2 | |
J. Rendtel | Marquardt/Potsdam (Germany) | 26-27 | 2340-0100 | IIb,IIIb, IVa,S | 20 Deg. | 3 | |
J. Fraser | Alness (Scotland) | 26-27 | I,II | 30 Deg. | 2 | NW-NE | |
O. Squarra | Rostock (Germany) | 26-27 | 2130-2215 | I,IIb | 18 Deg. | 3 | AZI 310-360 |
P. Parviainen | Turku (Finland) | 26-27 | 2155-2320 | I,II | 90 Deg. | 3 | |
M. Mattsson | Stockholm (Sweden) | 27-28 | 2300-2330 | II,III,IV | 40 Deg. | 4 | AZI 000-090 |
C. Brady | Airborne - (Brest-Cardiff) | 27-28 | 0115-0200 | IIa,IVc | 05 Deg. | 2 | Photograph |
J. Rendtel | Marquardt/Potsdam (Germany) | 27-28 | 2125-2215 | I,IIa | 06 Deg. | 2 | |
J. Rendtel | Marquardt/Potsdam (Germany) | 27-28 | 2345-0015 | I,IIa | 03 Deg. | 1 | |
B. Ward | Kilwinning (Scotland) | 27-28 | 0200-0215 | II | 05 Deg. | + possible veil. | |
P. Parviainen | Turku (Finland) | 27-28 | 2300 | I,II | 30 Deg. | 3 | |
T. McEwan | Glengarnock (Scotland) | 28-29 | 0025-0130 | I,IIa+b | 19 Deg. | 1 | Weak. |
J. Brausch | Glen Ullin, ND (USA) | 28-29 | 0855-0930 | II | 11 Deg. | Following aurora | |
B. Whittaker | Airborne - (Newfoundland) | 30-31 | 0150-0425 | IIa+b,IIIa+b,IV | 90 Deg. | 4-5 | Photograph |
NOCTILUCENT
CLOUD Provisional Reports: July 2003 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
T. McEwan | Glengarnock (Scotland) | 01-02 | 0135-0143 | I? | 18 Deg. | 1 | In cloud. |
H. Anderson | Vildbjerg (Denmark) | 01-02 | 2245-0000 | I,II | 15 Deg. | 1 | AZI 340-050 |
B. Ward | Kilwinning (Scotland) | 02-03 | 2335 | II | 05 Deg. | Short bands. | |
T. McEwan | Glengarnock (Scotland) | 02-03 | 2300-0215 | I,IIa+b,IIIa+b,IVa | 50 Deg. | 4 | |
R. Cockman | Falkirk (Scotland) | 02-03 | 2315-0215 | I,II,III,IV | 45 Deg. | 3 | Photographs |
U. Mueller | Frankfurt, Oder (Germany) | 02-03 | 2225-0015 | IIa+b,IIIa+b,IVa | 07 Deg. | 2 | Photographs and .avi |
A. Simmons | Waterhead (Scotland) | 02-03 | 2314-0220 | I,II | 90 Deg. | 2 | AZI 300-040 |
Olsen | Ronne (Denmark) | 02-03 | 0100-0130 | II | 12 Deg. | 1 | AZI 330-360 |
D. Copland | Glasgow Met Office (Scotland) | 03-04 | 0000-0030 | II,IV | 10-20 Deg. | ||
B. Ward & T. McEwan | Glengarnock (Scotland) | 03-04 | 2300-0240 | I,IIa+b,IIIb,IVb,O | 3/4-sky | 3 | Photographs |
R. Eberst | Edinburgh (Scotland) | 03-04 | 2300-0100 | NLC | 10 Deg. | ||
R. Cockman | Falkirk (Scotland) | 03-04 | 2145-0155 | I,II,III,IV | 60 Deg. | 3 | Photographs. |
D. Gavine | Edinburgh (Scotland) | 03-04 | 0020-0130 | I,II,III,IV,V | 30 Deg. | 3 | AZI 280-060 |
H.Määttänen | Helsinki (Finland) | 03-04 | 2315 | I,IIa+b | 10 Deg. | 2 | Photographs. |
D. Rutherford & Staff | RAF Kinloss (Scotland) | 03-04 | 2330-0045 | III | 40 Deg. | 3 | AZI 310-020 |
V.Mäkelä, J.Katava | Artjärvi (Finland) | 04-05 | 2230-2315 | IIa+b,IVc | 100 Deg. | 3 | Photographs. |
P. Parviainen | Turku (Finland) | 04-05 | 2200-2245 | I,IIa+b | 90 Deg. | 3 | |
M. Mattsson | Stockholm (Sweden) | 05-06 | 2130-2230 | I,II,IV | 90 Deg. | 4 | AZI 270-090 |
L. Nathell | Vinslov (Sweden) | 05-06 | 2245-0000 | III,IV | 20 Deg | Photographs | |
R. Cockman | Falkirk (Scotland) | 05-06 | 2335 | II | 05 Deg. | 2 | Through cloud. |
A. Danielsen | Langhus (Norway) | 05-06 | 2300-0040 | I,II,III | 30 Deg. | 3 | Animation |
H.Määttänen | Helsinki (Finland) | 05-06 | 2200-2300 | I,IIa+b | 90 Deg. | 2 | Photographs |
P. Parviainen | Turku (Finland) | 05-06 | 2130-2300 | I,II | 90 Deg. | 2 | |
T. McEwan | Glengarnock (Scotland) | 07-08 | 0150-0155 | II? | 2 | Possible, through cloud. | |
M. van der Haven | Vlaardingen (Netherlands) | 07-08 | 2145-2150 | I | 08 Deg. | 2 | |
J. Henderson | Kincardine O'Neil (Scotland) | 07-08 | 0045-0200 | NLC | |||
P. Parviainen | Turku (Finland) | 07-08 | 2030-2145 | IIa | 40 Deg. | 1 | |
M. Mattsson | Stockholm (Sweden) | 08-09 | 2130-2230 | I,II,III,IV | 90 Deg. | 4 | Photographs |
R. Cockman | Nr Aberfeldy (Scotland) | 08-09 | 2330-0035 | I,II | 12 Deg. | 3 | |
A. McBeath | Morpeth (England) | 08-09 | 0035-0130 | I,II,III | 10 Deg. | 1 | |
P. Kankaro | Turku (Finland) | 08-09 | 2200-2250 | I,IIa+b, IIIb,IVb | 40 | 4 | Photographs |
J. Henderson | Kincardine O'Neil (Scotland) | 08-09 | 2345-0001 | II | |||
P. Parviainen | Turku (Finland) | 08-09 | 2045-2300 | I,II,III,V | 140 Deg. | 3 | |
W. Hamburg | Neu Augustengroden (Germany) | 09-10 | 2350-0100 | IIIa | 10 Deg. | 1 | |
H. Anderson | Vildbjerg (Denmark) | 09-10 | 2345-0100 | III,IV | 12 Deg. | 1 | AZI 320-020 |
M. Mattsson | Stockholm (Sweden) | 10-11 | 2230-2300 | II,IV | 45 Deg. | 2 | |
U. Mueller | Podelzig, Frankfurt (Germany) | 10-11 | 2350-0045 | I,IIa+b,IIIb,IVb | 05 Deg. | 2 | Photographs and .avi |
L. Taylor | Edmonton AB (Canada) | 10-11 | 0530-0600 | I,II,III | 45 Deg. | 3 | Photographs. |
J. Brausch | Glen Ullin ND (USA) | 10-11 | 0915-0925 | II | 02 Deg. | 1 | AZI 005 |
P. Parviainen | Turku (Finland) | 10-11 | 2155 | IIb | 20 Deg. | 2 | In clouds. |
O. van der Velde | Wageningen (Netherlands) | 11-12 | 2130-2240 | IIa+b,S | 04 Deg | 3 | AZI 012-022 |
H. Beijeman | Boskamp (Netherlands) | 11-12 | 2130-2300 | IIb | 05 Deg. | 3 | Through cirrus. |
M. van der Haven | De Bilt Met Office (Netherlands) | 11-12 | 2125-2200 | IIa | 04 Deg. | 2 | Through cirrus |
R. Hass | Alphen aan de Rijn (Netherlands) | 11-12 | NLC | Photographs | |||
O. Squarra | Rostock (Germany) | 11-12 | 2230-0110 | II,III,IV | 14 Deg. | 3 | Photographs |
H. Anderson | Vildbjerg (Denmark) | 11-12 | 2145-0115 | II,III,IV | 17 Deg. | 3 | AZI 314-072 |
P. Parviainen | Turku (Finland) | 11-12 | 2150 | II | 07 Deg. | 3 | In clouds. |
L. Crossan | Wallsend (England) | 12-13 | 0000-0241 | I,IIb,O,S | 20 Deg. | 3 | Photograph |
M. van der Haven | DE Bilt Met Office (Netherlands) | 12-13 | 0100-0145 | I,IIa,IIIa | 08 Deg. | 3 | |
H. Beijeman | Boskamp (Netherlands) | 12-13 | 2045-0200 | I,IIa+b,IIIa+b,IVb | 10 Deg | 4 | Photographs |
M. Mattsson | Stockholm (Sweden) | 12-13 | 2130-2200 | I,II,III | 90 Deg. | 3 | |
K. Boyle | Stoke-on-Trent (England) | 12-13 | 0130-0200 | II | 10 Deg. | 2 | |
R. Cockman | Wallacetown (Scotland) | 12-13 | 2220-0220 | II | 20 Deg. | 3 | AZI 303-060 |
J. Henderson | Kincardine O'Neil (Scotland) | 12-13 | 0015 | II | |||
A. Wuensche | Goerlitz (Germany) | 12-13 | 2115-2130 | IIIa,IV | 08 Deg. | 2 | In cloud. |
A. Danielsen | Langhus (Norway) | 12-13 | 2140-2340 | I,II,III,IV | 90 Deg. | 4 | Animation |
O. van der Velde | Wageningen (Netherlands) | 12-13 | 0130-0200 | IIa+b | 10 Deg. | 3 | |
B. Whittaker | Airborne - SE Bulgarian Black Sea | 12-13 | 1810-1825 | II | 02 Deg. | 1 | Photographs from 33,000 ft. |
U. Rieth | Mainz (Germany) | 12-13 | 2030-2145 | I,II,III | 14 Deg. | 3 | AZI 290-015 |
U. Rieth | Mainz (Germany) | 12-13 | 0120-0200 | I,II | 08 Deg. | 2 | AZI 340-020 |
R. Löwenherz | Klettwitz (Germany) | 12-13 | 2030-2130 | IIa+b,IIIa,IVa+b | 15 Deg. | 3 | AZI 315-020 |
R. Löwenherz | Klettwitz (Germany) | 12-13 | 0130-0140 | I,IVa | 04 Deg. | 1 | In cloud. |
P. Hart | Aberdeen (Scotland) | 12-13 | 2315-0030 | NLC | Photographs | ||
F. Vincent | St. Andrews (Scotland) | 12-13 | 2340 | NLC. | 03 Deg | AZI 020-035 | |
A. McBeath | Morpeth (England) | 12-13 | 2335-0230 | I,II,III,IV | 12 Deg. | 3 | |
B. Crawford | Nr Edinburgh (Scotland) | 12-13 | 0030 | I | 40 Deg. | 3 | |
I. Brantingham | Banff (Scotland) | 12-13 | 2300-0130 | II | 08 Deg. | Photographs. | |
O. Squarra | Rostock (Germany) | 12-13 | 2055-2220 | III,IV | 50 Deg | 3 | Photographs |
D. Rutherford & Staff | RAF Kinloss (Scotland) | 12-13 | 2350 | NLC | 20 Deg. | ||
D. Gavine | Edinburgh (Scotland) | 12-13 | 0045-0130 | II,IV | 08 Deg. | 3 | AZI 330-030 |
J. Nichol | Aboyne (Scotland) | 12-13 | 0015 | NLC | |||
H. Anderson | Vildbjerg (Denmark) | 12-13 | 2245-0130 | II,III,IV | 21 Deg. | 3 | AZI 316-062 |
P. Parviainen | Turku (Finland) | 12-13 | 2050-2200 | I,IIb | 50 Deg. | 3 | In clouds. |
H.Määttänen | Helsinki (Finland) | 13-14 | 2150-2230 | II | 07 Deg. | 1 | Photographs |
P. Parviainen | Turku (Finland) | 13-14 | 2150-2230 | I,IIb | 12 Deg. | 2 | |
J. Koski | Porvoo (Finland) | 14-15 | 2055-2145 | I,IIa+b,IVc | 20 Deg. | 2 | Photographs |
D. Gavine | Edinburgh (Scotland) | 14-15 | 0100 | I,II | 05 Deg. | 2 | AZI 315 |
V.Mäkelä | Helsinki (Finland) | 14-15 | 2115-2200 | I,IIa+b | 40 Deg. | 3 | Photographs |
D. Vonderheide | Anchorage (Alaska USA) | 14-15 | 0800-1100 | II,III | 90 Deg. | 3 | AZI 270-090 |
M. Mattsson | Stockholm (Sweden) | 14-15 | 2230-2300 | II | 15 Deg. | 1 | AZI 030-060 |
A. Rivera | Edmonton AB (Canada) | 14-15 | 0530-0600 | NLC | With aurora. Photographs. | ||
L. Taylor | Edmonton AB (Canada) | 14-15 | 0530-0600 | II,III | 5 | Photographs With Aurora | |
H. Anderson | Vildbjerg (Denmark) | 14-15 | 0030-0115 | II,III | 05 Deg. | 1 | AZI 338-004 |
K. Jeske | Edmonton AB (Canada) | 14-15 | NLC | Photographs. With aurora. | |||
Olsen | Ronne (Denmark) | 14-15 | 0100 | II,III | 05 Deg. | 1 | AZI 340-360 |
H.Määttänen | Helsinki (Finland) | 14-15 | 2230-2315 | I,IIa+b | 20 Deg. | 2 | Photographs |
D. Rutherford & Staff | RAF Kinloss (Scotland) | 14-15 | 0050 | NLC | |||
P. Parviainen | Turku (Finland) | 14-15 | 2205-2300 | I,IIb | 18 Deg. | 2 | In clouds. |
A. Simmons | Milngavie (Scotland) | 15-16 | 2310-0012 | I,II | 45 Deg. | 2 | AZI 315-045 |
J. Koski | Porvoo (Finland) | 16-17 | 2115-2315 | I,IIa+b,IVc,O | 45 Deg. | 3 | Photographs |
V.Mäkelä | Helsinki (Finland) | 16-17 | 2230-2300 | I,IIa+b | 60 Deg. | 3 | Photographs |
P. Kankaro | Turku (Finland) | 16-17 | 2215-2330 | I,IIa+b,IIIa,IVc | 40 Deg. | 3 | Photographs |
H.Määttänen | Helsinki (Finland) | 16-17 | 2220-2300 | I,IIa+b | 20 Deg. | 2 | Photographs |
H. Anderson | Vildbjerg (Denmark) | 16-17 | 0000-0115 | II,IV | 12 Deg. | 2 | AZI 340-036 |
P. Parviainen | Kustavi (Finland) | 16-17 | 2145-2330 | I,II | 40 Deg. | 2 | |
M. Mattsson | Stockholm (Sweden) | 17-18 | 2200-2300 | I,III | 15 Deg. | 3 | AZI 315-045 |
V.Mäkelä | Helsinki (Finland) | 17-18 | 2115-2315 | I,IIa+b,IIIa,IVa+b+c | 30 Deg | 4 | Photographs |
J. Koski | Porvoo (Finland) | 17-18 | 2100-2235 | I,IIa+b,IIIa,IVa+b+c | 30 Deg. | 3 | Photographs 1, 2 |
H.Määttänen | Helsinki (Finland) | 17-18 | 2155-2250 | I,IIa+b,IIIa,IVb+c | 30 Deg. | 3 | Photographs |
P. Kankaro | Turku (Finland) | 17-18 | 2155-2355 | I,IIa+b,IIIa+b,IVb,O | 60 Deg. | 5 | Photographs |
H. Anderson | Vildbjerg (Denmark) | 17-18 | 2300-2337 | II | 06 Deg. | 2 | AZI 358-018 |
P. Parviainen | Turku (Finland) | 17-18 | 2110-2350 | II,IV | 30 Deg. | 3 | |
L. Crossan | Wallsend (England) | 18-19 | 2320-0000 | NLC | 05 Deg. | 1 | Extremely faint. |
J. Brausch | Glen Ullin ND (USA) | 18-19 | 0945-1000 | II | 02 Deg | 1 | Single band. |
A. Simmons | Waterhead (Scotland) | 18-19 | 2308-0000 | I,II | 08 Deg. | 2 | AZI 340-010 |
R. Cockman | Blackness (Scotland) | 18-19 | 2310-0135 | II,III | 06 Deg. | 2 | AZI 300-350 |
A. McBeath | Morpeth (England) | 18-19 | 2300-0215 | I,II,III | 08 Deg. | 1 | |
K. Callahan | Bellingham, WA (USA) | 18-19 | 1000-1100 | NLC | Bright in NE. | ||
D. Vonderheide | Anchorage, Alaska (USA) | 18-19 | 0930-1045 | II,III | 25 Deg. | 3 | AZI 325-055 |
M. Braby | British Columbia Coast (Airborne) | 18-19 | 1000-1100 | NLC | From 59-50N Latitude. | ||
D. Gavine | Edinburgh (Scotland) | 18-19 | 2330-0000 | I,II,III | 06 Deg. | 3 | AZI 315 |
A. McBeath | Morpeth (England) | 19-20 | 0050-0300 | I,II,III | 22 Deg. | 2 | |
J. Koski | Porvoo (Finland) | 19-20 | 2100-2300 | IIa+b,IVc | 10 Deg. | 2 | Photographs |
V.Mäkelä | Helsinki (Finland) | 19-20 | 2230 | IIa+b | 10 Deg. | 2 | Photographs |
H.Määttänen | Helsinki (Finland) | 19-20 | 2230-2320 | IIa+b | 10 Deg. | 2 | Photographs |
P. Parviainen | Turku (Finland) | 19-20 | 2155-2230 | II | 12 Deg. | 2 | |
A. McBeath | Morpeth (England) | 20-21 | 2245-0000 | II,III | 05 Deg. | 1 | In cloud. |
D. Rutherford & Staff | RAF Kinloss (Scotland) | 20-21 | 0030 | II | Low | 2 | |
V.Mäkelä | Imatra (Finland) | 21-22 | 2130-2230 | I,IIa+b,IIIa+b,IVa+b+c | 70 Deg. | 4 | Photographs |
P. Kankaro | Turku (Finland) | 21-22 | 2145-2310 | I,IIa+b,IIIb | 30 Deg. | 2 | Photographs |
D. Friend | N. Atlantic (Airborne) | 21-22 | 0244-0428 | II | 3 | ||
P. Parviainen | Turku (Finland) | 21-22 | 2110-000 | I,II,III | 12 Deg. | 3 | |
Given | Birnam (Scotland) | 22-23 | 2140-0020 | II,III | 60 Deg. | 2 | |
A. McBeath | Morpeth (England) | 23-24 | 2200-2300 | II,III? | 28 Deg. | 1 | Suspect. Haze & cloud. |
P. Kankaro | Turku (Finland) | 23-24 | 2100-2300 | IIa,IIIb | 10 Deg. | 2 | Photographs |
D. Rutherford & Staff | RAF Kinloss (Scotland) | 23-24 | 0050 | I,II | 10 Deg. | 2 | |
P. Parviainen | Turku (Finland) | 23-24 | 2230-0000 | IIb | 08 Deg | 1 | |
P. Kankaro | Turku (Finland) | 24-25 | 2100-0000 | I,IIa+b,IIIa+b,IVb,O | 40 Deg. | 4 | Photographs |
V.Mäkelä | Helsinki (Finland) | 24-25 | 2145-2230 | I,IIa | 10 Deg | 3 | Photographs |
J. Koski | Porvoo (Finland) | 24-25 | 2210-2215 | IIa | 2 | Photographs | |
H.Määttänen | Helsinki (Finland) | 24-25 | 2220-2300 | I,IIa | 10 Deg. | 4 | Photographs |
M. Mattsson | Stockholm (Sweden) | 24-25 | 2210-2310 | I,II,IV | 20 Deg. | 3 | |
P. Parviainen | Turku (Finland) | 24-25 | 2045-2300 | I,II | 30 Deg. | 4 | |
R. Cockman | Wallacetown (Scotland) | 25-26 | 2140-0030 | I,II | 04 Deg. | 1-2 | AZI 310-350 |
A. McBeath | Morpeth (England) | 25-26 | 0200-0300 | I,II,III,IV | 23 Deg. | 1 | |
B. Whittaker | Saskatoon to N Hudson Bay (airborne) | 25-26 | 0505-0710 | II,III | 10 Deg. | 2 | Photographs. With aurora. |
A. Simmons | Campsie Hills (Scotland) | 25-26 | 2229-0009 | I,II | 15 Deg. | 2 | AZI 335-010 |
J. Virtanen | Nivala (Finland) | 25-26 | 2215 | I | 90 Deg. | 3 | |
H.Määttänen | Helsinki (Finland) | 25-26 | 2250-2330 | I,IIa+b,IIIa,IVb | 20 Deg. | 3 | Photographs |
P. Parviainen | Turku (Finland) | 25-26 | 2205-0000 | I,II | 25 Deg. | 4 | |
T. McEwan | Glengarnock (Scotland) | 26-27 | 0220-0320 | I,IIa+b | 10 Deg. | 2 | Through cloud. |
D. Gavine | Edinburgh (Scotland) | 26-27 | 0115-0200 | II | 10 Deg. | ||
A. McBeath | Morpeth (England) | 26-27 | 0200-0330 | I,II,III,IV | 22 Deg. | 3 | |
J. Toone | Mid Atlantic (Airborne 52N 32W) | 26-27 | 0335 | II | With auroral arc & rays | ||
R. Eberst | Edinburgh (Scotland) | 26-27 | 0200-0240 | 20 Deg. | |||
M. Aho | Korpilahti (Finland) | 26-27 | 2140-2150 | I,IIa+b,IIIa,IVa | 90 Deg. | 4 | Photographs |
H.Määttänen | Helsinki (Finland) | 26-27 | 2230-2250 | I,IIa+b | 15 Deg | 5 | Photographs |
P. Parviainen | Turku (Finland) | 26-27 | 2250-0000 | I,II | 40 Deg. | 4 | In clouds. |
T. McEwan | Glengarnock (Scotland) | 27-28 | 2300 | NLC | In cloud. Very bright & sharp. | ||
I. Brantingham | Banff (Scotland) | 27-28 | 2200-0015 | II | 12 Deg. | 2 | |
R. Bagnall | Elgin (Scotland) | 27-28 | 2250-0010 | NLC | 25 Deg. | 1 | Photographs |
D. Gavine | Edinburgh (Scotland) | 27-28 |
2220-2330 |
I,II,III | 07 Deg. | 3 | AZI 337-022 |
Given | Birnam (Scotland) | 27-28 | 2155-2239 | II | 05 Deg. | 3 | AZI 350-010 |
D. Rutherford & Staff | RAF Kinloss (Scotland) | 27-28 | 2145-0050 | I,II,III | 14 Deg. | 3 | AZI 310-030 |
J. Henderson | Kincardine O'Neil (Scotland) | 27-28 | 2334 | II | |||
P. Parviainen | Turku (Finland) | 27-28 | 2250-2215 | II | 08 Deg. | 3 | In clouds. |
P. Kankaro | Turku (Finland) | 29-30 | 2100-2215 | I,IIa+b,IIIb,IVb,O | 40 Deg. | 3 | Photographs |
P. Kankaro | Turku (Finland) | 30-31 | 2100-2230 | IIa,IIIb | 20 Deg. | 2 | Photographs |
P. Kankaro | Turku (Finland) | 31-01 | 2100-2300 | I,IIa,IIIb,IVb | 20 Deg. | 2 | Photographs |
M. Aho | Korpilahti (Finland) | 31-01 | 2230-2310 | I,IIa,IIIa,IVa+b,O | 2 | Photographs | |
V.Mäkelä | Pori (Finland) | 31-01 | 2230-2245 | I,IIa+b,IVb | 07 Deg. | 2 | |
H.Määttänen | Pori (Finland) | 31-01 | 2325-0000 | IIa | 15 Deg. | 2 | Photographs |
P. Parviainen | Turku (Finland) | 31-01 | 2200-0000 | I,II | 12 Deg. | 2 |
NOCTILUCENT
CLOUD Provisional Reports: August 2003 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
T. McEwan | Glengarnock (Scotland) | 01-02 | 0212-0330 | I,IIa+b | 28 Deg | 3 | In cloud. |
C. Brady | Bristol (England, airborne, 40,000 ft) | 01-02 | 0150-0210 | IIIb | 02 Deg | 2 | Photograph |
A. McBeath | Morpeth (England) | 01-02 | 0215-0345 | I,II,III,IV | 21 Deg. | 4 | |
