This page will be updated with news of the most recent NLC sightings made during the 2010 'season'. You are welcome and encouraged to submit a summary of your observations using the form on the Submit NLC Report page but please remember to send full, detailed reports to your local organisation. A list of archives is also available.
Additional details on individual reports may be found on the NLC Observers' Forum
NOCTILUCENT
CLOUD Provisional Reports: May 2010 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
Nikita | Saint Petersburg (Russia) | 21-22 | 00:49-01:00 | NLC? | Images: 1, 2. | ||
D. Briggs | Clanfield (England) | 22-23 | 22:00-22:20 | II? | 5 Deg. | 1 | Only visible on one DSLR image. |
V. Oshchepkov | The Perm edge (Russia) | 30-31 | 21:18-2135 | IIa,IIIa | 7-10 Deg. | 0.5-1 | 59.04N 57.65E Image. |
S. Frandsen | Århus ( Denmark) | 31-32 | 22:45-00:45 | II | 2 | Via Peter Dalin. Image. |
NOCTILUCENT
CLOUD Provisional Reports: JUNE 2010 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
A. Zadorozhny | Novosibirsk (Russia) | 05-06 | 16:50-20:30 | NLC | 1 | Automatic camera capture. Image. | |
V. Voropaev | Krasnogorsk (Russia) | 06-07 | 20:04-20:24 | IIa | 08 Deg. | 1 | |
A. Zadorozhny | Novosibirsk (Russia) | 07-08 | 16:25-20:50 | NLC | 2 | Unusual west to east motion. Image. | |
T. McEwan | Glengarnock (Scotland) | 09-10 | 22:45-01:15 | I,IIab | 08 Deg. | 2 | Patchy & weak. Image 00:05 UT |
C. McDonald | Maghera (N. Ireland) | 09-10 | 00:45-02:05 | NLC | 07 Deg. | 3 | Herring bone structure. Images. |
P.P. Hattinga Verschure | Deventer (Netherlands) | 10-11 | 21:40-21:50 | II | 10 Deg | 1-2 | Through cloud. Image. |
J. Rowlands | Anglesey (Wales) | 10-11 | 00:42-01:52 | IIb,IIIb,IVa | 10 Deg. | 1 | No evening sector NLC noted. |
'scotweather' | Falkirk (Scotland) | 11-12 | 22:45-23:30 | NLC | Images. | ||
T. McEwan | Glengarnock (Scotland) | 11-12 | 23:00-01:45 | I,IIab,IVa | 25 Deg | 2 | Images: 23:20, 01:15 UT |
J. Rowlands | Anglesey (Wales) | 11-12 | 01:34-02:10 | IIab,IVa,O | 20 Deg. | 1 | AZI 345-045. |
H. Meyerdierks | Woolfords/Stichill (Scotland) | 11-12 | 23:00-01:45 | I,II,III,IV | 15 Deg. | 2 | Images. |
K. Kennedy | Dundee (Scotland) | 11-12 | 23:00-23:30 | II,III | 15 Deg. | 2 | Trop cloud towards north and low down Azimuth 030 - 045 |
P.P. Hattinga Verschure | Bathmen (Netherlands) | 11-12 | 01:06 | II | 05 Deg. | 1 | Camera capture. AZI 020 |
A. McBeath | Morpeth (England) | 11-12 | 23:00-23:50 | II,IV | 08 Deg. | 1 | Max AZI 340-052 |
R. Kostenko | Stepne, Nr Poltava (Ukraine) | 12-13 | 19:40-20:05 | I,IIa | 07 Deg | 1 | Image. |
R. Löwenherz | Berlin (Germany) | 12-13 | 00:50-01:00 | I | 10 Deg. | 1 | AZI 000-020 |
I. Dinsbergs | Berzciems (Latvia) | 12-13 | 21:30-23:45 | II,III | 30 Deg. | 3 | Images: 1, 2. |
R. Blendeck | Herten (Germany) | 12-13 | 01:30-02:30 | IIIb | 08 Deg. | 2 | Images: 1, 2, 3. |
J. Rowlands | Anglesey (Wales) | 13-14 | 00:54-02:13 | I,IIab,IIIab,IVa,O,S | 20 Deg. | 3 | AZI 350-060 at 01:30 UT |
A. Ciavarella | Durham (England) | 13-14 | 01:10-01:30 | IIb, IIIa | 15 Deg. | 2 | |
S. Atkinson | Kendal (England) | 13-14 | 22:00-00:00 | NLC | 2 | Image. | |
V. Voropaev | Krasnogorsk (Russia) | 13-14 | 20:30-20:35 | IIa | 20 Deg. | 1 | Image. |
A. Mayhew | Evesham (England) | 14-15 | 02:15-03:00 | IIa,IIIa | 20 Deg. | 1 | Images. |
T. McEwan | Glengarnock (Scotland) | 14-15 | 00:10-02::25 | I,IIab,IIIa,IVc | 100 Deg. | 2 | Image. Time-lapse. Max AZI 290-095 @ 02:15 UT. |
J. Rowlands | Anglesey (Wales) | 14-15 | 00:10-02:50 | I,IIab,IIIb,IVabc,S,O | 50 Deg. | 2-3 | AZI at 02:30 UT: 315-055. |
K. Kennedy | Dundee (Scotland) | 14-15 | 01:45-02:00 | II | 35 Deg. | 3 | Bright bands at 050 azi, fainter bands from 000-020 azi. |
B. Burton | Wokingham (England) | 14-15 | 02:15-02:16 | IIb | 07 | 2 | |
D. Tate | Castle Cary (England) | 14-15 | 02:00-03:00 | I,IIab,IIIb | 2 | Image. | |
A. McBeath | Morpeth (England) | 14-15 | 23:35-02:15 | I,II,III,IV | 95 Deg. | 1 | Weak display, often very faint, latterly extensive. |
A. C. Tough | Elgin (Scotland) | 14-15 | 00:26-01:25 | I,IIab,IIIb | 90 Deg. | 2 | Image. |
M. Alexander | Galloway (Scotland) | 14-15 | 23:00-03:00 | NLC | 30 Deg. | ||
A. Ciavarella | Durham (England) | 15-16 | 23:45-01:45 | IIa | 15 Deg. | 2 | Images: 1, 2. |
M. Zalcik | Namao (Canada) | 15-16 | 06:00-08:45 | I,IIab,III,IVa | 05 Deg. | 3 | |
J. Rowlands | Anglesey (Wales) | 15-16 | 23:35-02:30 | IIab,IIIa,S,O | 09 Deg. | 4-5 | Azi 330 to 030 at 00:35 UT. |
P.P. Hattinga Verschure | Deventer (Netherlands) | 15-16 | 00:40-02:00 | II | 05 Deg. | 2 | Images: 00:51, 00:52. |
J. Fraser | Alness (Scotland) | 15-16 | 01:10-01:26 | I,II,III | 40 Deg. | 3 | AZI 310-045. Images. |
D. Erdbrügger | Schleswig (Germany) | 15-16 | 23:30-00:30 | II | 10 Deg. | 1-2 | AZI 315-345 Images. |
C. Young | Haddington (Scotland) | 15-16 | 01:20-01:30 | IIa,IIIa | 45 Deg. | 3 | AZI 340-045 |
Conners, Schofield & Zalcik | Athabasca (Canada) | 15-16 | 18:00-22:00 | NLC | 4 | Automatic camera. With strong aurora. Images: 1, 2, 3. | |
H. Meyerdierks | Stichill (Scotland) | 15-16 | 23:45-01:30 | I,II,III | 23 Deg. | 3 | Images. |
A. McBeath | Morpeth (England) | 15-16 | 01:40-02:00 | II,III | 52 Deg. | 1 | Partly in cloud. |
O. Squarra | Rostock (Germany) | 15-16 | 23:55-01:00 | IIab | 07 Deg | 2 | NW-NNE. Images. |
T. McEwan | Glengarnock (Scotland) | 16-17 | 00:23-02:15 | I,IIab | 28 Deg. | 2 | Images: 01:00, 01:15: 01:30, 01:45, 02:00 UT. |
J. Rowlands | Anglesey (Wales) | 16-17 | 00:30-02:15 | IIab,IIIb,S | 10 Deg. | 1-2 | AZI 330-010 @ 01:30 UT |
I. Dinsbergs | Engure (Latvia) | 16-17 | 21:35-22:10 | II,III | 10 Deg. | 1 | Image. |
M. Zalcik | Namao (Canada) | 16-17 | 06:45-07:30 | IIab | 05 Deg. | 1 | Aurora at 07:05 UT. |
J. Rowlands | Anglesey (Wales) | 17-18 | 00:25-01:53 | IIb,IIIb | 08 Deg. | 2 | Through cirrus. |
V. Voropaev | Krasnogorsk (Russia) | 17-18 | 19:40-22:00 | I,IIa,IIIa | 40 Deg. | 4 | |
V. Voropaev | Krasnogorsk (Russia) | 17-18 | 22:05-22:50 | I,IIIa,IVa | 12 Deg. | 2 | |
D. Erdbrügger | Schleswig (Germany) | 17-18 | 22:26 | IIa,IIIa | 10 Deg. | 1 | Images. |
A. Dubietis | Salakas (Lithuania) | 18-19 | 20:20-20:40 | IIIb | 05 Deg. | 1 | Best seen through binoculars. |
T. McEwan | Dalry (Scotland) | 18-19 | 23:54-0230 | I.IIab,IIIa,IVa | 35 Deg. | 3 | Images: 00:45, 01:00, 01:15, 01:30, 01:45 UT. |
J. Rowlands | Anglesey (Wales) | 18-19 | 00:30-02:35 | IIab,IIIa,O | 15 Deg. | 3 | AZI 305-025 @ 01:30 UT. |
V. Voropaev | Krasnogorsk (Russia) | 18-19 | 20:43-22:30 | I,IIb | 15 Deg. | 2 | |
M. Zalcik | Namao (Canada) | 18-19 | 06:00-08:15 | I,IIab,IIIa | 05 Deg. | 2 | |
T. McEwan | Glengarnock (Scotland) | 19-20 | 00:00-02:30 | IIab,IVac | 75 Deg. | 2 | Images: 00:45, 01:00, 01:15, 01:30, 01:45, 01:54 UT. |
J. Rowlands | Anglesey (Wales) | 19-20 | 00:10-02:40 | IIa,IIIb,IVb,S | 15 Deg. | 3 | AZI 315-005 @ 01:00 UT. |
H. Meyerdierks | Stichill (Scotland) | 19-20 | 00:00-02:00 | II,IV | 20 Deg. | 2 | Images. |
K. Kennedy | Dundee (Scotland) | 19-20 | 01:00-01:30 | II | 25 Deg. | 2 | AZI 330-010 |
S. Frandsen | Århus ( Denmark) | 19-20 | 21:50-01:00 | NLC | 2 | Automatic camera capture. | |
J. Owen | Aboyne (Scotland) | 19-20 | 01:00 | II | 05 Deg. | 1 | Camera capture. |
V. Voropaev | Karmanovo (Russia) | 19-20 | 21:50-22:35 | I,IIa,IVab | 50 Deg. | 3 | |
P-M Heden | Vallentuna (Sweden) | 19-20 | 21:30-00:30 | NLC | 45 Deg. | 2 | |
M. Zalcik | St. Albert (Canada) | 19-20 | 08:15-08:30 | IIab | 03 Deg. | 1 | |
M. Theusner | Resse,Nr Hannover (Germany) | 20-21 | 00:25-00:20 | I,IIa,IIIab | 40 Deg. | 3 | Images: 1, 2, 3. |
H. Meyerdierks | Stichill (Scotland) | 20-21 | 23:30-02:15 | I,II,III | 40 Deg. | 3 | Images. |
K. Kennedy | Dundee (Scotland) | 20-21 | 01:15-01:45 | II | 20 Deg. | 2 | AZI 350-050 |
R. Martin | Gort (Ireland) | 20-21 | 00:14 | III | 20 Deg. | 2 | Image. |
R. Löwenherz | Klettwitz (Germany) | 20-21 | 00:10-01:30 | I,IIa | 09 Deg. | 2 | AZI 335-010 (cloud to E). |
S. Frandsen | Århus ( Denmark) | 20-21 | 22:10-01:25 | NLC | 3 | Automatic camera capture. | |
A. Ciavarella | Durham (England) | 20-21 | 00:40-01:40 | I,II | 10 Deg. | 2 | |
A. McBeath | Morpeth (England) | 20-21 | 01:40-02:15 | I,II,III,P,V | 46 Deg. | AZI 292-092 | |
B. H. Granslo | Fjellhamar (Norway) | 20-21 | 00:00-00:30 | IIab,IV | 150 Deg. | 1 | Photos. |
M. Zalcik | St. Albert (Canada) | 20-21 | 06:30-08:00 | I,IIab,IIIa | 05 Deg. | 2 | |
J. Rowlands | Anglesey (Wales) | 21-22 | 23:59-01:55 | I,IIab,S | 08 Deg. | 1 | AZI @ 01:00 UT 345-015. |
S. Frandsen | Århus (Denmark) | 21-22 | 21:30-23:50 | NLC | 2 | Automatic camera capture. | |
W. Hamburg | Bernitt (MVP, Germany) | 21-22 | 22:20-23:20 | IIab,O | 08 Deg. | 2 | Images and movie. |
A. Strand | Whitehaven (Engaland) | 21-22 | NLC | Images. | |||
A. Dirse | Vilnius (Lithuania) | 22-23 | 22:00-23:00 | IIa,IIIa | 10 Deg. | 2 | Images. |
I. Brantingham | Banff (Scotland) | 22-23 | 23:30 | II | 10 Deg. | 1 | 'Y' shaped. |
V. Tejfel | Alma-Ata (Kazakhstan) | 22-23 | 21:44-22:06 | IIa,IIIb | 3-4 Deg | 1-1.5 | Lat. 43.2N. Image. |
M. Zalcik | Namao (Canada) | 22-23 | 06:00-07:45 | I,IIIa | 10 Deg. | 1 | |
M. Mattsson | Stockholm (Sweden) | 23-24 | 20:40-21:40 | I,II | 20 Deg. | 3 | |
I. Dinsbergs | Riga (Latvia) | 23-24 | 20:50-22:20 | II,III | 25 Deg. | 2 | Through cloud. Images. |
H. Meyerdierks | Stichill (Scotland) | 24-25 | 00:45-01:00 | NLC | 05 Deg. | 2 | Images. |
V. Voropaev | Krasnogorsk (Russia) | 24-25 | 21:30-22:00 | I,IIa | 12 Deg. | 1 | |
A. McBeath | Morpeth (England) | 24-25 | 22:20-23:30 | II,III,P | 11 Deg. | 1 | Faint with sharp billows. |
D. Briggs | Clanfield (England) | 24-25 | 21:45-23:00 | I,IIb,IIIab | 05 Deg. | 1-2 | AZI 350-045. Just visible to naked eye. Images. |
B. H. Granslo | Oslo (Norway) | 25-26 | 22:10-22:25 | I,IIab | 10 Deg. | 3 | AZI 010-040. In cloud. |
J. Rowlands | Anglesey (Wales) | 25-26 | 00:50-01:05 | IIb,IIIb | 05 Deg. | 2 | Through short-lived braek in cloud. |
T. McEwan | Glengarnock (Scotland) | 25-26 | 23:15-01:15 | NLC | 10 Deg. | 3 | Sharp bands through cloud. Image at 00:15 UT. |
K. Kennedy | Dundee (Scotland) | 25-26 | 22:40-23:50 | II,III | 40 Deg. | 3 | Max azimuth @ 23:40 UT, 350-065. |
T. Evenhuis | Appingedam (Netherlands) | 25-26 | 01:00-02:00 | IIab,IIIab,IVb,O,S | 30 Deg. | 2 | AZI 300-050. |
P.P. Hattinga Verschure | Deventer (Netherlands) | 25-26 | 00:35-02:15 | I,IIab,IIIab,IVb,S,V | 15 Deg. | 3 | AZI 330-050. Images: 01:02, 01:26, 01:38 UT. |
U. Müller | Bremerhaven (Germany) | 25-26 | 22:45-02:00 | I,IIab,III,IV,S | 10 Deg. | 3 | |
J. Fraser | Alness (Scotland) | 25-26 | 23:34-01:25 | I,II,III | 30 Deg. | 3 | Images. |
H. Meyerdierks | Stichill (Scotland) | 25-26 | 00:30-01:30 | II,III | 15 Deg. | 4 | Images. |
A. Dubietis | Salakas (Lithuania) | 25-26 | 20:25-21:40 | IIab,IIIa | 20 Deg. | 3 | Image. |
I. Brantingham | Banff (Scotland) | 25-26 | 00:30 | I,III | 30 Deg. | 2 | Image. |
M. Mattsson | Stockholm (Sweden) | 26-27 | 22:00-23:15 | I,II,III,IV | 60 Deg. | 4 | |
P. Sherman | Moray (Scotland) | 26-27 | 00:30 | NLC | Images (with live stream). | ||
P-M Hedén | Täby (Sweden) | 26-27 | 21:30-00:30 | NLC | Images. | ||
A. Dubietis | Salakas (Lithuania) | 26-27 | 21:45-00:30 | IIab,IIIab,IVa | 15 Deg. | 3 | Image. |
J. Fraser | Alness (Scotland) | 26-27 | 00:52-01:15 | I,IV? | 90+ Deg. | 3 | NLC or cirrus? Images. |
M. Zalcik | St. Albert (Canada) | 26-27 | 06:54-08:45 | IIa,IIIa | 02 Deg. | 1 | Aurora |
M. Juchert | Stockholm (Sweden) | 26-27 | 21:50-00:30 | I,IIab,IIIb | 60 Deg. | 3 | Images. |
M. Mattsson | Stockholm (Sweden) | 27-28 | 22:00-23:00 | I,II | 50 Deg. | 2 | |
U. Müller | Bremerhaven (Germany) | 27-28 | 22:15-00:20 | I,IIab,IIIab,S,V | 10 Deg. | 4 | Image. |
A Dirse | Vilnius (Lithuania) | 27-28 | 21:00-01:00 | I,IIab,III,IVb,P,S | 90 Deg. | 5 | Images. |
P.P. Hattinga Verschure | Bathmen (Netherlands) | 27-28 | 00:35-01:40 | I,IIb,IIIb | 04 Deg. | 2 | AZI 000-040. Image. |
T. Evenhuis | Appingedam (Netherlands) | 27-28 | 00:40-01:15 | IIab,IIIb | 08 Deg. | 2 | Quick decay. |
W. Hamburg | Bernitt (MVP, Germany) | 27-28 | 22:30-23:45 | IIab,IIIab,S,O | 08 Deg. | 2 | AZI 330-060. Pics & movies. |
H. Meyerdierks | Stichill (Scotland) | 27-28 | 00:30-00:45 | NLC? | 05 Deg. | 1 | Images. |
A. McBeath | Morpeth (England) | 27-28 | 23:20-01:00 | II,III,P | 07 Deg. | 1 | Max AZI 009-078. |
J. Abbott | Rivenhall (England) | 27-28 | 22:00-22:15 | I | 09 Deg. | 1 | AZI 315-355 |
M. Popek | Nýdek (Czech Republic) | 28-29 | 20:30-21:00 | I,II | 15 Deg. | 2 | Images: 1, 2. |
A. Knöfel | Lindenberg (Germany) | 28-29 | 20:20-20:55 | IIb | 25 Deg. | 2 | NLC's in western direction. |
'Jerry' | Szczecin (Poland) | 28-29 | 21:50-23:30 | NLC | |||
T. Evenhuis | Appingedam (Netherlands) | 28-29 | 20:45-22:00 | I,IIab,IIIa,IVabc,O,S | 20 Deg. | 3-4 | Images. |
D.Rutherford | Forres (Scotland) | 28-29 | 00:30 | II | 10 Deg. | 1-2 | Very fine bands visible around AZI 340. |
A. C. Tough | Elgin (Scotland) | 28-29 | 23:30-01:30 | I,IIab,IIIb,IVac,O | 50 Deg. | 3 | Images: 00:52, 00:58, 01:03 UT. |
J. Fraser | Alness (Scotland) | 28-29 | 23:10-01:40 | I,II,III,IV | 40 Deg. | 3 | Images. |
W. Hamburg | Bernitt (MVP, Germany) | 28-29 | 21:45-23:30 | IIab,IIIab,O | 25 Deg. | 2 | AZI 330-045. Images & movie. |
P-M Heden | Vallentuna (Sweden) | 28-29 | 21:30-00:30 | NLC | Images: 1, 2, 3. Time-lapse. | ||
A. Scholten | Eerbeek (Netherlands) | 28-29 | 22:45-22:50 | NLC | 10 Deg. | Patch. | |
M. Landy-Gyebnar | Veszprem (Hungary) | 28-29 | 19:50-01:45 | IIa,IIIa,IVc,P,V | 15 Deg. | 3 | Images. |
A. Dirse | Vilnius (Lithuania) | 28-29 | 21:00-00:00 | I,IIb,III,IVb | 15 Deg. | 3 | Images. |
J. Hatton | De Zilk (Netherlands) | 28-29 | 21:30-22:20 | II,III | 12 Deg | 3 | Images. |
R. Löwenherz | Berlin (Germany) | 28-29 | 20:50-23:20 | I,IIab | 10 Deg. | 3 | AZI 315-020 @ 21:50UT. |
T. Trzicky | Trebon (Czech Republic) | 28-29 | 20:30-21:00 | II,IV | 12 Deg. | 3 | Images. |
M. Zalcik | Namao (Canada) | 29-30 | 06:30-06:45 | IIa,IIIa | 05 Deg. | 1 | |
M. Popek | Nýdek (Czech Republic) | 30-31 | 20:00-21:00 | I | 30 Deg. | 3 | Images: 1, 2, 3, 4, 5, 6, 7, 8. |
M. Zalcik | Namao (Canada) | 30-31 | 07:30-08:45 | I,IIab,IIIa,IVa | 03 Deg. | 2 | Aurora directly above NLC at 07:45 UT |
NOCTILUCENT
CLOUD Provisional Reports: July 2010 |
|||||||
---|---|---|---|---|---|---|---|
Observer | Location | Date | Time (UT) | NLC Forms | Max Elev. | Brigh- tness |
Comments |
J. Rowlands | Anglesey (Wales) | 01-02 | 01:35-02:30 | IIab | 05 Deg. | 2 | Through cloud. |
M. Zalcik | Namao (Canada) | 01-02 | 08:15-08:45 | I,IIa,IIIa,S | 05 Deg. | 2 | |
U. Müller | Bremerhaven (Germany) | 02-03 | 22:00-01:50 | I,IIab,IIIab,IV,V,P | 12 Deg. | 3 | Images: 1, 2. |
T. McEwan | Glengarnock (Scotland) | 02-03 | 01:50-02:35 | II,III | 25 Deg. | 2 | Through cloud. Image. |
J. Rowlands | Anglesey (Wales) | 02-03 | 00:18-02:40 | IIab,IIIab,S | 10 Deg. | 2 | Through clearing cloud. AZI 350-030 @ 01:00UT. |
J. Fraser | Alness (Scotland) | 02-03 | 00:33-02:00 | I,II,III,IV | 30 Deg. | 3 | Images. |
D. Rutherford | Forres (Scotland) | 02-03 | 00:30 | IIb,IIIb | 10 Deg. | 4 | Centred around 340. |
A. C. Tough | Lossiemouth (Scotland) | 02-03 | 00:26-02:13 | I,IIab,IIIab,IVab,O | 30 Deg. | 3 | AZI 330-080. Images: 00:37, 01:06, 01:10, 01:30 UT. |
L. Entwisle | Elland (England) | 02-03 | 00:35-02:45 | I,IIab,IIIb,IV | 10 Deg. | 3 | Images. |
H. Meyerdierks | Stichill (Scotland) | 02-03 | 00:00-02:30 | I,II,III,IV | 22 deg. | 4 | Images. |
P. Sherman | Fochabers (Scotland) | 02-03 | 01:00-01:40 | III | 65 Deg. | 2 | Images. |
I. Brantingham | Banff (Scotland) | 02-03 | 00:30-01:30 | I,II | 30 Deg. | 3 | Image. |
A. McBeath | Morpeth (England) | 02-03 | 00:25-01:55 | I,II,III,IV,P | 18 Deg. | 2 | Max AZI 327-070. |
G. Privett | Fovant (England) | 03-04 | 02:30-02:50 | II,III | 10 Deg. | 2-3 | Fast changing, moving east-west. |
D. Tate | Castle Cary (England) | 03-04 | 01:45-03:00 | IIab,IIIab,IV,P,S | 4 | Images: 1, 2, 3, 4. | |
A. Dubietis | Salakas (Lithuania) | 03-04 | 20:30-21:30 | IIab | 15 Deg. | 1-2 | In NW (AZI = 300) |
P.P. Hattinga Verschure | Bathmen (Netherlands) | 03-04 | 00:50-02:05 | I,IIab,IIIb | 06 Deg. | 2-3 | AZI 330-010. Images: 01:04, 01:14, 01:34, 01:45 UT. |
L. Fold | Bromley (England) | 03-04 | 02:25-03:00 | NLC | 30 Deg. | ||
J. Stevens | Stoke-on-Trent (England) | 03-04 | 02:25 | IIa,IIIb | 40 Deg. | 2 | Image. |
M. Zalcik | St Albert (Canada) | 03-04 | 07:00-08:45 | I,IIa,IIIa | 05 Deg. | 2 | |
J. Proctor | Nr Loughborough (England) | 03-04 | 21:40-22:30 | I,II | AZI 300-340 | ||
O. Squarra | Rostock (Germany) | 03-04 | 21:30-22:00 | II | 15 Deg. | 2 | AZI NW-NNW, above cloud. Images. |
O. Squarra | Rostock (Germany) | 03-04 | 00:15-01:00 | II,III,IV | 15 Deg. | 3 | AZI NW-NNE. Images and movie. |
T. McEwan | Glengarnock (Scotland) | 04-05 | 22:05-22:52 | IIab | 20 Deg. | 2 | Cloud. Image 22:40 UT. |
J. Rowlands | Anglesey (Wales) | 04-05 | 01:35-03:25 | IIab,IIIab,IVa,S,V | 22 Deg. | 5 | Images. |
P.P. Hattinga Verschure | Deventer (Netherlands) | 04-05 | 21:40-00:00 | I,IIab | 05 Deg. | 2 | Evening sector. AZI 330-020 Images: 22:11, 22:12 UT. |
P.P. Hattinga Verschure | Deventer (Netherlands) | 04-05 | 00:00-01:10 | I,II | 04 Deg. | 4 | Morning sector. AZI 350-010 Image: 00:54 UT |
H. Bril | Nieuwstadt (Netherlands) | 04-05 | 21:30-23:00 | IIb,IIIa | 05 Deg | 2 | NW-NNE |
A. Mayhew | Evesham (England) | 04-05 | 02:20-02:50 | II,IIIa | 15 Deg. | 3 | Images: 1, 2, 3. |
T. Evenhuis | Appingedam (Netherlands) | 04-05 | 21:45-22:40 | I,IIab,IIa,IV,O,S | 10 Deg. | 2 | AZI 340-015. Images: 22:04, 22:09, 22:14, 22:21, 22:25 UT. |
V. Voropaev | Krasnogorsk (Russia) | 04-05 | 20:35-23:07 | I,IIa | 06 Deg. | 4 | |
S. Green | Whitstable (England) | 04-05 | 02:00 | NLC | 10 Deg. | Streaks and layers. | |
K. Kennedy | Dundee (Scotland) | 04-05 | 22:50-23:45 | II,III | 22 Deg. | 3 | AZI 340-060. |
J. Fraser | Alness (Scotland) | 04-05 | 23:30-01:50 | I,II,III | 20 Deg. | 4 | Images. |
H. Meyerdierks | Stichill (Scotland) | 04-05 | 23:00-00:30 | II,III,IV | 12 Deg. | 4 | Image. |
J. Hatton | De Zilk (Netherlands) | 04-05 | 21:45-21:55 | II | 06 Deg. | 1 | Image. |
G. Anderson | Wokingham (England) | 04-05 | 02:20-02:45 | II,III | 07 Deg. | 4 | Images. |
A. C. Tough | Elgin (Scotland) | 04-05 | 01:00-02:06 | I,IIab,IIIab,IVac,O,S,P | 60 Deg. | 4 | AZI 345-090 Images: 01:02, 01:10, 01:24, 01:34, 01:35 UT. |
J. Abbott | Rivenhall (England) | 04-05 | 22:00-22:15 | IIa | 04 Deg. | 2 | 4/8 cloud. |
A. McBeath | Mopeth (England) | 04-05 | 22:00-00:30 | II,III,IV,P | 19 Deg. | 2 | Max AZI 340-062. |
M. Zalcik | Edmonton (Canada) | 04-05 | 09:00 | I,IIa,IIIa | 05 Deg. | 3 | |
A. Scholten | Eerbeek (Netherlands) | 04-05 | 23:00 | NLC | 02 Deg. | Very thin silvery line. | |
L. Entwisle | Elland (England) | 04-05 | 01:50-02:00 | NLC | 12 Deg. | 4 | Bright Patches. Through cloud. |
T. Seaborne | Ocean Shores, WA (USA) | 05-06 | 10:00-11:00 | NLC | N-NE Lat 46.59' | ||
V. Voropaev | Krasnogorsk (Russia) | 05-06 | 21:15-22:22 | I,IIb | 04 Deg. | 1 | |
R. Westheim | Oss (Netherlands) | 06-07 | 22:30-23:30 | I,IIab,IIIab,IV,V | 10 Deg. | 4-5 | Images: 1, 2, 3, 4. |
U. Müller | Bremerhaven (Germany) | 06-07 | 21:45-01:45 | I,IIab,IIIab,V,S | 15 Deg. | 4 | Images: 1, 2, 3. |
P.Meadows | Chelmsford (England) | 06-07 | 22:10-22:40 | II | 05 Deg. | 3 | AZI 340-005. Image. |
D. Bryant | Blofield Heath (England) | 06-07 | 23:00-00:00 | NLC | 05 Deg. | Diffuse with waves. Images. | |
B. H. Granslo | Fjellhamar (Norway) | 06-07 | 22:45-00:00 | I,II,III,IV | 130 Deg. | 3-4 | Image @ 23:16 UT. |
T. Evenhuis | Appingedam (Netherlands) | 06-07 | 21:30-23:15 | I,IIab,IIIb,IV,S,V | 12 Deg. | 3-4 | AZI 325-040. Images: 21:56, 22:03, 22:15, 22:27, 22:31 UT. |
P.P. Hattinga Verschure | Bathmen (Netherlands) | 06-07 | 21:10-00:00 | I,IIab,IIIb,IVa,S | 07 Deg. | 3 | Images: 21:14, 21:35, 21:44 UT. |
P.P. Hattinga Verschure | Bathmen (Netherlands) | 06-07 | 00:00-01:00 | II | 01 Deg. | 1 | Image @ 00:47 UT. |
J. Abbott | Rivenhall (England) | 06-07 | 21:45-22:15 | I,IIb | 06 Deg. | 3 | AZI 340-020. |
J. Hatton | De Zilk (Netherlands) | 06-07 | 21:15-23:30 | II,IIIab,IVa,V | 08 Deg. | 4 | AZI 335-030 Images. |
A. Clitherow | In-Flight (Scotland/England) | 06-07 | 22:05-00:05 | II,III | 08 Deg. | 3 | AZI 320-060. Images. |
A. Scholten | Eerbeek (Netherlands) | 06-07 | 22:00-22:45 | NLC | 10 Deg. | NW-NNE | |
M. Popek | Lillehamer (Norway) | 06-07 | 00:00-01:30 | I,II,III,IV | 140 Deg. | 4 | Images: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11. |
P-M Heden | Vallentuna (Sweden) | 07-08 | 21:00-00:00 | All | Full-Sky | 5 | Video. Time-lapse: 1, 2, 3. Images: 1, 2. |
M. Zalcik | Namao (Canada) | 07-08 | 07:15-09:00 | I,IIa,IIIa | 05 Deg. | 2 | |
V. Voropaev | Krasnogorsk (Russia) | 08-09 | 22:25-22:59 | I,IIbIVa | 10 Deg. | 1 | |
I. Dinsbergs | Pape (Latvia) | 08-09 | 20:45-01:00 | II,III,IV | 40 Deg. | 3 | Image. |
S. Hale | Whitstable (England) | 08-09 | 23:10 | NLC | Images. | ||
G. Kristiansen | Upton (England) | 09-10 | 22:00-00:00 | IIb | Images. | ||
J. Evans | Eastleigh (England) | 09-10 | 21:10-22:45 | IIb,IIIab,IVb,S | 25 Deg. | 3 | Images: 1, 2, 3, 4, 5. |
D. Frydman | London (England) | 09-10 | 21:39-22:14 | II,IV | Images. | ||
B. Burton | Wokingham (England) | 09-10 | 22:30-22:32 | IIb,IIIb | 06 Deg. | 2 | AZI 320-000 |
R. Löwenherz | Berlin (Germany) | 09-10 | 20:40-21:40 | I,IIa | 40 Deg. | 2 | AZI 260-345 |
D. Rutherford | Watchfield (England) | 09-10 | 21:40 | IIb,IIIb | 25 Deg. | 3 | AZI 310-020 |
