Observer | Location | Country | yy | mm | dd | UT-Start | UT-End | Forms | Deg | Br | Image |
---|---|---|---|---|---|---|---|---|---|---|---|
Horst Meyerdierks | Edinburgh | Scotland | 2019 | 05 | 22-23 | 01:15 | 02:15 | I,IV | 20 | 2 | |
Alan Smeaton | DUNBLANE | Scotland | 2019 | 05 | 22-23 | 22.15 | 22.15 | IIa | 8 | 2 | |
O. SQUARRA | Rostock | Germany | 2019 | 05 | 22-23 | 22:50 | 01:10 | I, II | 10 | 1 | |
C. Young | Haddington | Scotland | 2019 | 05 | 23-24 | 0300 | 0320 | IIa | 025 | 3 | |
Horst Meyerdierks | Edinburgh | Scotland | 2019 | 05 | 23-24 | 23:15 | 00:00 | II | 7 | 1 | |
Ken Kennedy | Broughty Ferry, Dundee | Scotland United Kingdom | 2019 | 05 | 24-25 | 22:46 | 01:17 | II, III, ?IV | 20 | 2 | |
Horst Meyerdierks | Edinburgh | Scotland | 2019 | 05 | 24-25 | 23:00 | 01:45 | I,II | 10 | 2 | |
James Fraser | Alness | Scotland | 2019 | 05 | 24-25 | 23:55 | 02:00 | I,II,III,IV | 15 | 2 | |
Stephan Brügger | Lübeck | Germany | 2019 | 05 | 28-29 | 01:00 | IIab,III,IV | 10 | 3 | ||
O. SQUARRA | Rostock | Germany | 2019 | 05 | 28-29 | 21:50 | 01:43 | II, III, IV, S, P, V | 17 | 2 | |
Laura Kranich | Near Kiel | Germany | 2019 | 05 | 28-29 | 22:10 | 01:30 | I, IIab, IIIab, S,P | 21 | 3 | |
Jørgen Konrad | Lübbecke | Germany | 2019 | 05 | 28-29 | 23:56 | 1:45 | I, IIab, IIIab, S, P | 9 | 3 | |
Tanel Kindsigo | Tartu | Estonia | 2019 | 05 | 29-30 | 21:15 | 23:00 | I, II | 10 | 1 | |
Kairo Kiitsak | Tõravere | Estonia | 2019 | 05 | 29-30 | 22:15 | 23:00 | I, II | 10 | 1 | |
Tomasz Adam | Krakow | Poland | 2019 | 06 | 02-03 | 00:10 | 01:10 | I, IIab, IIIa, P | 5 | 3 | |
O. SQUARRA | Rostock | Germany | 2019 | 06 | 02-03 | 23:08 | 00:07 | II, III | 5,5 | 1 | |
Sandra Brantingham | Glenbarry, Banff | Scotland | 2019 | 06 | 03-04 | 01.10 | 01.20 | 2 | 35 | 2 | |
I. Mceachran | Port Glasgow | Scotland | 2019 | 06 | 03-04 | 01:45 | 01:45 | NLC | 2 | ||
Mark Zalcik | Edmonton | Canada | 2019 | 06 | 03-04 | 0555 | 0900 | I, IIa, IIIa, IVa | 8 | 3 | |
Mark Zalcik | Edmonton | Canada | 2019 | 06 | 03-04 | 0900 | 0910 | IIa | 5 | 1 | |
D. Buczynski | Tarbatness | Scotland | 2019 | 06 | 03-04 | 23:00 | 23:00 | NL:C | 2 | ||
James Fraser | Alness | Scotland | 2019 | 06 | 03-04 | 23:40 | 00:10 | II,IV | 25 | 2 | |
Tanel Kindsigo | Tartu | Estonia | 2019 | 06 | 04-05 | 21:00 | 22:00 | 10 | 1 | ||
O. SQUARRA | Rostock | Germany | 2019 | 06 | 05-06 | 22:10 | 00:15 | I, II, III | 7 | 1 | |
Henning Untiedt | 54.38N; 10.54E, Tröndel | Germany | 2019 | 06 | 05-06 | 23:15 | 00.00 | IIab | 6° | 2 | |
Tanel Kindsigo | Tartu | Estonia | 2019 | 06 | 07-08 | 22:00 | 00:00 | 10 | 1 | ||
Tomasz Adam | Krakow | Poland | 2019 | 06 | 08-09 | 00:25 | 01:15 | I, IIab, IIIb | 5 | 2 | |
Sandra Brantingham | Glenbarry, Banff | Scotland | 2019 | 06 | 08-09 | 01.45 | 01.55 | 2 | 30 | 2 | |
P.P. Hattinga Verschure | Deventer | Netherlands | 2019 | 06 | 08-09 | 01:05 | 02:05 | I, IIab, IIIab | 10 | 3 | |
George Anderson | Wokingham, Berkshire | England, UK | 2019 | 06 | 08-09 | 01:15 | 02:30 | . | 15 | 3 | |
Kevin Boyle | Stoke-on-Trent | England | 2019 | 06 | 08-09 | 01:30 | 02:50 | I, IIab, IVab | 25 | 3 | |
David Tate | Ilminster | England | 2019 | 06 | 08-09 | 01:45 | 02:30 | I, IIab, III, IV | 2 | ||
John Rowlands | Anglesey | Wales | 2019 | 06 | 08-09 | 01:50 | 02:35 | 20 | 4 | ||
D. Frydman | London | England | 2019 | 06 | 08-09 | 02:02 | 02:15 | II,IIIb,IV | 20 | 3 | |
Peter Meadows | Chelmsford | England | 2019 | 06 | 08-09 | 02:10 | IIa | 10 | 3 | ||
Tanel Kindsigo | Äksi, Tartu County | Estonia | 2019 | 06 | 08-09 | 20:30 | 22:00 | IIa,IIb,IIIb | 35 | 4 | |
Tanel Kindsigo | Äksi, Tartu County | Estonia | 2019 | 06 | 08-09 | 20:30 | 22:00 | IIa,IIb,IIIb | 35 | 4 | |
O. SQUARRA | Rostock | Germany | 2019 | 06 | 08-09 | 21:18 | 01:35 | I, II, III, IV | >22 | 4 | |
Jørgen Konrad | Lübbecke | Germany | 2019 | 06 | 08-09 | 21:30 | 01:45 | I,IIab,IIIab,IVb,O,S,P | 18 | 3 | |
Heiko Ulbricht | Radebeul, Saxony | Germany | 2019 | 06 | 08-09 | 21:55 | 22:15 | IIab, IIIab, S | 4 | 2 | |
Laura Kranich | Kiel | Germany | 2019 | 06 | 08-09 | 22:20 | 02:00 | I, II, III, IV, V, O | 90+ | 3 | |
Ken Kennedy | Broughty Ferry, Dundee | Scotland United Kingdom | 2019 | 06 | 08-09 | 22:55 | 01:11 | II,III | 30 | 2 | |
Leonard Entwisle | Elland,West Yorkshire | England | 2019 | 06 | 08-09 | 23:15 | 01:15 | I , II , III | 15 | 3 | |
Neil | Mount Shasta, CA | United States | 2019 | 06 | 08-09 | 9:30 | 10:15 | 5 | |||
Eric Pollock | Burnmouth | Scotland | 2019 | 06 | 09-10 | 00:30 | 01:10 | 20 | 3 | ||
Tomasz Adam | Krakow | Poland | 2019 | 06 | 09-10 | 00:30 | 01:40 | I, IIab, IVab, S, O | 25 | 2 | |
Ujvárosi Beáta | Kolozsvár (Cluj Napoca) | Romania | 2019 | 06 | 09-10 | 00:58 | 1:45 | I, IIa,b IIIa, IV | 60 | 2 | |
Kevin Boyle | Stoke-on-Trent | England | 2019 | 06 | 09-10 | 01:00 | 02:45 | I,IIab,IIIab,IVabc,S,P | 80 | 4 | |
Andrea Bali | Zalaegerszeg | Hungary | 2019 | 06 | 09-10 | 01:30 | 02:00 | I, IIab, IIIa, IV | 30 | 2 | |
A. Missira | Wigan | England | 2019 | 06 | 09-10 | 01:45 | 02:00 | NLC | 10 | 3 | |
Bill Burton | Uintah County, Utah | USA | 2019 | 06 | 09-10 | 03:30 | 04:30 | 10 | 1 | ||
Bryan Cruzan | Creswell, Oregon | United States | 2019 | 06 | 09-10 | 05:30 | 06:30 | 35 | 3 | ||
Scott | Medford, Oregon | USA | 2019 | 06 | 09-10 | 05:30 | 3 | ||||
Mark Zalcik | Edmonton | Canada | 2019 | 06 | 09-10 | 0740 | 0930+ | I, IIa+b, IIIa+b, IVa | 25 | 3 | |
Tanel Kindsigo | Tartu | Estonia | 2019 | 06 | 09-10 | 20:30 | 21:00 | IIab | 15 | 3 | |
O. SQUARRA | Rostock | Germany | 2019 | 06 | 09-10 | 20:36 | 00:04 | I, II, III, O, S | 45 | 2 | |
Bill Ward | Kilwinning | Scotland | 2019 | 06 | 09-10 | 22.50 | 23.10 | II | 3 | 3 | |
Ken Kennedy | Broughty Ferry, Dundee | Scotland United Kingdom | 2019 | 06 | 09-10 | 22:45 | 02:01 | II,III | 50 | 4 | |
Alan Smeaton | DUNBLANE | Scotland | 2019 | 06 | 09-10 | 23.15 | 23.15 | IIa | 10 | 3 | |
Tom McEwan | Dalry | Scotland | 2019 | 06 | 09-10 | 23:00 | 01:45 | I,IIab,IIIab | 17 | 4 | |
C.Young | Haddington | Scotland | 2019 | 06 | 09-10 | 23:00 | 00:30 | I, IIab, III | 25 | 4 | |
Horst Meyerdierks | Edinburgh | Scotland | 2019 | 06 | 09-10 | 23:00 | 02:00 | II,III,IV | 30 | 5 | |
John Rowlands | Anglesey | Wales | 2019 | 06 | 09-10 | 23:30 | 01:45 | 08 | 4 | ||
Mark Zalcik | Edmonton | Canada | 2019 | 06 | 10-11 | 0545 | 0615 | I, IIa, IIIa+b | 10 | 2 | |
Ujvárosi Beáta | Kolozsvár (Cluj Napoca) | Romania | 2019 | 06 | 10-11 | 18:10 | 19:10 | I, IIa,b, IIIa,b, IV, S | 60 | 4 | |
Oleksandr Hetmantsev, Oleksandra Lukina | Lviv High Castle, Lviv | Ukraine | 2019 | 06 | 10-11 | 19 | 22:30 | III, IV | 45 | 3 | |
Tomasz Adam | Krakow | Poland | 2019 | 06 | 10-11 | 19:15 | 20:45 | I, II, III, IVb, O, S, P | 40 | 4 | |
Ervin Toth | Szolnok | Hungary | 2019 | 06 | 10-11 | 20:00 | 20:00 | 20 | 3 | ||
Andrea Bali | Zalaegerszeg | Hungary | 2019 | 06 | 10-11 | 20:10 | 20:20 | I, II | 8 | 1 | |
Jørgen Konrad | Lübbecke | Germany | 2019 | 06 | 10-11 | 20:59 | 21:37 | I, IIa, IIIb, P, O | 22 | 4 | |
O. SQUARRA | Rostock | Germany | 2019 | 06 | 10-11 | 21:00 | 21:49 | II, O | >25 | 2 | |
Bíró Róbert | Soltvadkert | Hungary | 2019 | 06 | 10-11 | 21:38 | 22:00 | l | 3 | ||
Ken Kennedy | Broughty Ferry, Dundee | Scotland United Kingdom | 2019 | 06 | 10-11 | 22:45 | 23:15 | II,III | 30 | 1 | |
C.Young | Haddington | Scotland | 2019 | 06 | 10-11 | 22:50 | 23:20 | I, II | 30 | 2 | |
Tomasz Adam | Krakow | Poland | 2019 | 06 | 11-12 | 00:40 | 01:10 | I, IIab | 12 | 1 | |
Willy Heimeriks | Dedemsvaart | Holland | 2019 | 06 | 12-13 | 1 | |||||
Michael Boschat | N44 -63W Halifax | Canada | 2019 | 06 | 12-13 | 0035 | 0140 | IVa,IVb,III | 24 | 3 | |
Peter Paul Hattinga Verschure | Deventer | Netherlands | 2019 | 06 | 12-13 | 00:00 | 02:30 | IIab, IIIab, P | 15 | 3 | |
Boris | Oberbillig | Germany | 2019 | 06 | 12-13 | 0:30 | 2:00 | I,II,III | 20 | 3 | |
Ger Breman | Elburg | Netherlands | 2019 | 06 | 12-13 | 20.55 | ? | 2, 3, 4 | 55 | 4 | |
Tomasz Adam | Krakow | Poland | 2019 | 06 | 12-13 | 20:10 | 20:20 | IIa | 12 | 1 | |
Peter Paul Hattinga Verschure | Deventer | Netherlands | 2019 | 06 | 12-13 | 20:55 | 24:00 | I, IIab, IIIab, IVb | 50 | 5 | |
Ger Breman | Elburg | Nederland | 2019 | 06 | 12-13 | 21 | 22.30 | IIa, IIb, IIIa | 20 | 4 | |
Wilfried Bongartz | Swisttal | Germany | 2019 | 06 | 12-13 | 21:00 | 2:00 | 13 | 3 | ||
Ralf Künnemann | 53°01'55"N 8°14'30"E | Germany | 2019 | 06 | 12-13 | 21:00 | 22:30 | I, IIa + IIb, | 40 | 5 | |
O. SQUARRA | Rostock | Germany | 2019 | 06 | 12-13 | 21:22 | 01:45 | I, II, III | ~30 | 3 | |
Bas Levering | Roodeschool | Netherlands | 2019 | 06 | 12-13 | 21:45 | 22:00 | 4 | |||
Peter | Oirschot | Netherlands | 2019 | 06 | 12-13 | 23:30 | 00:30 | 1 | |||
Willy Heimeriks | Dedemsvaart | Holland | 2019 | 06 | 12-13 | 23:30 | 1 | ||||
Jörg Strunk | Herford | Deutschland | 2019 | 06 | 12-13 | 23:30 | 02:15 | IIIa | 15° | 2 | |
Ken Kennedy | Broughty Ferry, Dundee | Scotland United Kingdom | 2019 | 06 | 12-13 | 23:31 | 00:31 | II | >15 | 2 | |
T. McEwan | Dalry | Scotland | 2019 | 06 | 12-13 | 23:45 | 00:10 | NLC | 20 | 3 | |
Peter Paul Hattinga Verschure | Deventer | Netherlands | 2019 | 06 | 13-14 | 00:55 | 01:30 | I, IIab, IIIab, P | 5 | 3 | |
Andrea Bali | Zalaegerszeg | Hungary | 2019 | 06 | 13-14 | 01:00 | 02:00 | I, Iab, IIIab, P | 7 | 3 | |
Heiko Ulbricht | Börnchen, Saxony, Germany | Germany | 2019 | 06 | 13-14 | 01:19 | 01:35 | I,IIab, IIIab, P, S, V, O | 25 | 5 | |
John Rowlands | Anglesey | Wales | 2019 | 06 | 13-14 | 01:52 | 1:58 | 4 | |||
Mark Zalcik | Edmonton | Canada | 2019 | 06 | 13-14 | 0600 | 0900 | I, IIa, IIIa | 1 | ||
Mark Zalcik | Edmonton | Canada | 2019 | 06 | 13-14 | 0600 | 0900 | I, IIa, IIIa | 4 | 2 | |
Pavol Gajdos | Presov | Slovakia | 2019 | 06 | 13-14 | 19:45 | 20:10 | I,II | 25 | 2 | |
Andrea Bali | Zalaegerszeg | Hungary | 2019 | 06 | 13-14 | 19:50 | 20:20 | I, IIab, IIIa | 15 | 2 | |
Alexander Haussmann | Hoerlitz | Germany | 2019 | 06 | 13-14 | 20:30 | 21:00 | IIb | 20 | 2 | |
Heiko Ulbricht | Berthelsdorf | Germany | 2019 | 06 | 13-14 | 20:48 | 21:33 | I, IIab, IIIab, P, S, V | 7 | 3 | |
Jörg Strunk | Herford | Deutschland | 2019 | 06 | 13-14 | 23:30 | 3:15 | IIIa | 15° | 2 | |
Alan C Tough | Elgin | Scotland | 2019 | 06 | 14-15 | 00:00 | 01:00 | III, IV, V | 10 | 3 | |
Bruce and Melody | Nova Scotia | Canada | 2019 | 06 | 14-15 | 0205 | 0230 | 10 | 2 | ||
Richard Löwenherz | Marijampole-Suwalki | Lithuania/Poland | 2019 | 06 | 14-15 | 20:30 | 21:10 | IIab | 10 | 3 | |
James Abbott | Rivenhall Essex | England | 2019 | 06 | 14-15 | 21:30 | 22:15 | I,IIB,IIIa | 10 | 3 | |
Sandra Brantingham | Glenbarry, Banff | Scotland | 2019 | 06 | 14-15 | 22.50 | 01.30 | 1,2 | 7 | 3 | |
Ken Kennedy | Broughty Ferry, Dundee | Scotland United Kingdom | 2019 | 06 | 15-16 | 00:01 | 01:31 | II,III | 34 | 2 | |
Kevin Boyle | Stoke-on-Trent | England | 2019 | 06 | 15-16 | 00:45 | 02:40 | IIab, IIIa | 40 | 2 | |
Horst Meyerdierks | Edinburgh | Scotland | 2019 | 06 | 15-16 | 00:45 | 02:15 | I,II | 35 | 2 | |
T. McEwan | Dalry | Scotland | 2019 | 06 | 15-16 | 01:05 | 01:20 | NLC | 2 | ||
George Anderson | Wokingham, Berkshire | England, UK | 2019 | 06 | 15-16 | 01:10 | 02:35 | . | 30 | 3 | |
John Rowlands | Anglesey | Wales | 2019 | 06 | 15-16 | 01:30 | 02:35 | 110 | 3 | ||
D. Frydman | London | England | 2019 | 06 | 15-16 | 02:02 | 02:36 | I,II | 35 | 3 | |
Mark Zalcik | Edmonton | Canada | 2019 | 06 | 15-16 | 0545 | 0900 | I, IIa, IIIa, IVa | 3 | 3 | |
Bryan Cruzan | Creswell, Oregon | United States | 2019 | 06 | 15-16 | 06:10 | 06:30 | 5 | 1 | ||
Pavol Gajdos | Presov | Slovakia | 2019 | 06 | 15-16 | 19:50 | 20:30 | I,II | 25 | 2 | |
Tomasz Adam | Krakow | Poland | 2019 | 06 | 15-16 | 20:00 | 20:50 | I, IIab, IIIa, S, V | 15 | 2 | |
Tanel Kindsigo | Tartu | Estonia | 2019 | 06 | 15-16 | 20:30 | 23:00 | 90 | 4 | ||
O. SQUARRA | Rostock | Germany | 2019 | 06 | 15-16 | 20:52 | 21:03 | II | 8 | 1 | |
James Abbott | Rivenhall Essex | England | 2019 | 06 | 15-16 | 21.45 | 1 | ||||
Peter Paul Hattinga Verschure | Deventer | Netherlands | 2019 | 06 | 15-16 | 21:30 | 22:30 | I, IIab, III | 8 | 4 | |
James Abbott | Rivenhall Essex | England | 2019 | 06 | 15-16 | 21:45 | 22:30 | I,IIB | 8 | 2 | |
Peter Meadows | Chelmsford, Essex | England | 2019 | 06 | 15-16 | 21:55 | 22:15 | IIa | 15 | 2 | |
Bas Levering | Roodeschool | Netherlands | 2019 | 06 | 15-16 | 21:55 | 22:05 | 3 | |||
John Rowlands | Anglesey | Wales | 2019 | 06 | 15-16 | 22:20 | 22:45 | 26 | 2 | ||
Jörg Strunk | Herford | Deutschland | 2019 | 06 | 15-16 | 23:30 | 3.35 | IIIa | 15° | 2 | |
Horst Meyerdierks | Edinburgh | Scotland | 2019 | 06 | 16-17 | 00:15 | 02:15 | I,II,III,IV | 35 | 3 | |
C.Young | Haddington | Scotland | 2019 | 06 | 16-17 | 00:30 | 01:00 | NLC | 25 | 4 | |
Peter Paul Hattinga Verschure | Deventer | Netherlands | 2019 | 06 | 16-17 | 00:40 | 02:30 | I, IIab, IIIa, IVb, S, O | 15 | 4 | |
Ken Kennedy | Broughty Ferry, Dundee | Scotland United Kingdom | 2019 | 06 | 16-17 | 01:22 | 01:37 | II,III | 29 | 2 | |
D. Frydman | London | England | 2019 | 06 | 16-17 | 01:52 | 01:59 | II | 12 | 2 | |
Mark Zalcik | Edmonton | Canada | 2019 | 06 | 16-17 | 0545 | 0800 | I, IIa, IIIa | 10 | 2 | |
Wilfried Bongartz | Swisttal | Germany | 2019 | 06 | 16-17 | 0:30 | 02:10 | 11 | 3 | ||
Tanel Kindsigo | Tartu | Estonia | 2019 | 06 | 16-17 | 21:00 | 22:00 | 50 | 2 | ||
Gotthard Stuhm | Flensburg | Germany | 2019 | 06 | 16-17 | 22:00 | 02:00 | see image | 30 | 3 | |
Sonja Götten | Germany | 2019 | 06 | 17-18 | 21:40 | 25 | 4 | ||||
Tomas Trzicky | Prague | Czech Republic | 2019 | 06 | 17-18 | IIab, III | 15 | 3 | |||
Tomasz Adam | Krakow | Poland | 2019 | 06 | 17-18 | 00:10 | 01:25 | I, IIab, IIIab, IVb, S | 15 | 4 | |
Eric Pollock | Scotland | 2019 | 06 | 17-18 | 00:30 | 01:21 | 20 | 3 | |||
Peter Paul Hattinga Verschure | Deventer | Netherlands | 2019 | 06 | 17-18 | 00:30 | 01:45 | Not determinable | 10 | 4 | |
Ujvárosi Beáta | Csíkszereda (Miercurea Ciuc) | Romania | 2019 | 06 | 17-18 | 00:55 | 1:22 | I, IIa,b | 3 | 1 | |
Kevin Boyle | Stoke-on-Trent | England | 2019 | 06 | 17-18 | 01:00 | 02:55 | I, IIab, IIIa, S, IV | 30 | 3 | |
D. Frydman | London | England | 2019 | 06 | 17-18 | 01:10 | 01:16 | II | 20 | 2 | |
George Anderson | Wokingham, Berkshire | England, UK | 2019 | 06 | 17-18 | 02:15 | 02:50 | . | 3 | ||
Ben Pickering | Leeds | UK | 2019 | 06 | 17-18 | 10:10 | 01:30 | IIIb, P, V | 3 | ||
Tomasz Adam | Krakow | Poland | 2019 | 06 | 17-18 | 19:30 | 21:10 | I,II,IIIa,IVab,O,P,V | 45 | 5 | |
Pavol Gajdoš | Muran | Slovensko | 2019 | 06 | 17-18 | 19:50 | 22:10 | II,III,IV? | 30 | 4 | |
Ivo Dinsbergs | Riga | Latvia | 2019 | 06 | 17-18 | 20:15 | 00:30 | I,II,III,IV, S, P, V | 130 | 5 | |
Tanel Kindsigo | Tartu | Estonia | 2019 | 06 | 17-18 | 20:20 | 00:00 | 150 | 4 | ||
Heiko Ulbricht | Herzogswalde, Saxony | Germany | 2019 | 06 | 17-18 | 20:40 | 21:15 | I, IIab, IIIab, O, S, P | 50 | 4 | |
Heiko Ulbricht | Herzogswalde, Saxony, Germany | Germany | 2019 | 06 | 17-18 | 20:40 | 21:15 | I, IIab, IIIab, O, S, P | 50 | 4 | |
Heiko Ulbricht | Herzogswalde, Saxony | Germany | 2019 | 06 | 17-18 | 20:40 | 21:15 | I, IIab, IIIab, O, S, P | 50 | 4 | |
Peter Paul Hattinga Verschure | Deventer | Netherlands | 2019 | 06 | 17-18 | 20:45 | 23:30 | I, IIa, IIIa, V | 60 | 3 | |
Wilfried Bongartz | Swisttal | Germany | 2019 | 06 | 17-18 | 20:45 | 02:10 | 25 | 4 | ||
Alexander Haussmann | Hoerlitz | Germany | 2019 | 06 | 17-18 | 20:45 | 21:00 | IIb, IIIa | 50 | 4 | |
Holger Rehse | Angermünde, Frauenhagen, N53°05' E14°03 | Germany | 2019 | 06 | 17-18 | 21:00 | 21:55 | III, II | 22? | 3 | |
Sandra Brantingham | Glenbarry, Banff | Scotland | 2019 | 06 | 17-18 | 22.50 | 02.20 | all | 120 | 5 | |
Len Entwisle | Elland,West Yorkshire | England | 2019 | 06 | 17-18 | 22:00 | 23:15 | I , II , III,IV | 24 | 4 | |
Gotthard Stuhm | Flensburg | Germany | 2019 | 06 | 17-18 | 22:00 | 02:00 | see images | 45 | 5 | |
Gotthard Stuhm | Flensburg | Germany | 2019 | 06 | 17-18 | 22:00 | 02:00 | see images | 45 | 5 | |
Gotthard Stuhm | Flensburg | Germany | 2019 | 06 | 17-18 | 22:00 | 02:00 | see images | 45 | 5 | |
Ken Kennedy | Broughty Ferry, Dundee | Scotland United Kingdom | 2019 | 06 | 17-18 | 23:00 | 01:31 | II,III,IV | >55 | 4 | |
Horst Meyerdierks | Edinburgh | Scotland | 2019 | 06 | 17-18 | 23:00 | 02:15 | I,II,III,IV | >45 | 3 | |
Boris Ruth | Trier | Germany | 2019 | 06 | 17-18 | 23:20 | 23:40 | III | 15 | 1 | |
B. H. Granslo | Oslo | Norway | 2019 | 06 | 17-18 | 23:20 | 00:15 | I,II,III,IV | 170 | 4 | |
Anja Zervoss | Varel | Germany | 2019 | 06 | 17-18 | 23:30 | 01:30 | 3 | |||
Jörg Strunk | Herford | Deutschland | 2019 | 06 | 17-18 | 23:30 | 02:15 | IIIa | 15° | 3 | |
Alan C Tough | Elgin | Scotland | 2019 | 06 | 17-18 | 23:30 | 01:30 | II, III, IV, O, S, P, V | >90 | 4 | |
James Fraser | Alness | Scotland | 2019 | 06 | 17-18 | 23:37 | 01:37 | II,III,IV | 50+ | 4 | |
Kevin Boyle | Stoke-on-Trent | England | 2019 | 06 | 19-20 | 01:00 | 02:30 | IIa | 15 | 1 | |
David Tate | Ilminster | England | 2019 | 06 | 19-20 | 02:00 | 02:30 | II | 1 | ||
Heiko Ulbricht | Herzogswalde, Saxony | Germany | 2019 | 06 | 19-20 | 20:30 | 21:15 | I, IIa | 4 | 1 | |
Ivo Dinsbergs | Engure | Latvia | 2019 | 06 | 19-20 | 20:50 | 00:30 | I,II,III | 15 | 2 | |
Mark Zalcik | Stewart Valley, Saskatchewan | Canada | 2019 | 06 | 20-21 | 0500 | 0500 | IIIa | 7 | 1 | |
O. SQUARRA | Rostock | Germany | 2019 | 06 | 20-21 | 21:05 | 22:05 | II, IV | 18 | 1 | |
Ricki Blacker | Stanton Drew | England | 2019 | 06 | 21-22 | IIIb | 4 | ||||
Phil Dawson | Barry, South Wales, 51.8899117 -3.2917650 | United Kingdom | 2019 | 06 | 21-22 | 3 | |||||
Wilfried Bongartz | Swisttal | Germany | 2019 | 06 | 21-22 | 01:10 | 02:30 | 40 | 3 | ||
Peter Paul Hattinga Verschure | Deventer | Netherlands | 2019 | 06 | 21-22 | 01:15 | 02:40 | I, IIab, III | 45 | 3 | |
L. van den Oetelaar | Haarlem | The Netherlands | 2019 | 06 | 21-22 | 01:30 | 03:30 | 25 | 4 | ||
George Anderson | Wokingham, Berkshire | England, UK | 2019 | 06 | 21-22 | 01:35 | 02:00 | . | 5 | 3 | |
Marianne Ouwerkerk | Wervershoof | Nederland | 2019 | 06 | 21-22 | 11.00 | 1 | ||||
Monika Landy-Gyebnar | Veszprem | Hungary | 2019 | 06 | 21-22 | 19:22 | 21:50 | 50 | 5 | ||
Tomas Trzicky | Brodce | Czech Republic | 2019 | 06 | 21-22 | 19:40 | 21:30 | I, IIab, III | 90 | 4 | |
Andrea Bali | Zalaegerszeg | Hungary | 2019 | 06 | 21-22 | 19:45 | 20:15 | I, IIab, IIIa | 30 | 2 | |
Ger Breman | Elburg | Netherlands | 2019 | 06 | 21-22 | 20.40 | 2, 3, 4 | 80 | 5 | ||
Tomasz Adam | Krakow | Poland | 2019 | 06 | 21-22 | 20:00 | 21:15 | I, IIab, IIIab, IVab, S | 12 | 3 | |
Heiko Ulbricht | Radebeul, Saxony | Germany | 2019 | 06 | 21-22 | 20:00 | 20:30 | I, IIab, IIIab, O, P, S | 80 | 5 | |
Alexander Haussmann | Meuro (51.5° N, 13.9° E) | Germany | 2019 | 06 | 21-22 | 20:15 | 22:00 | I,IIa, IIb, IIIa, IIIb, | 90° | 4 | |
Alexander Haussmann | Meuro (51.5°, 13.9°) | Germany | 2019 | 06 | 21-22 | 20:15 | 22:00 | I,IIa, IIb, IIIa,IIIb, | 90 | 4 | |
Wilfried Bongartz | Swisttal | Germany | 2019 | 06 | 21-22 | 20:20 | 22:50 | 90 | 5 | ||
Wilfried Bongartz | Swisttal | Germany | 2019 | 06 | 21-22 | 20:20 | 22:50 | 90 | 5 | ||
Peter Paul Hattinga Verschure | Deventer | Netherlands | 2019 | 06 | 21-22 | 20:35 | 23:30 | I II III IV O S P V | 180 | 5 | |
Uwe Mueller | Geestland | Germany | 2019 | 06 | 21-22 | 20:55 | 00:30 | I,IIab,IIIab, IVa,O,S,P,V | 60 | 4 | |
S. MacIver | Edinburgh | Scotland | 2019 | 06 | 21-22 | 21.15 | 23.40 | I,IIA,IIB, IIIa,IVa, O,S | 100 | 4 | |
Jana Novatscheck | Bad Grund (Harz) | Germany | 2019 | 06 | 21-22 | 21:00 | 3 | ||||
L. van den Oetelaar | Haarlem | The Netherlands | 2019 | 06 | 21-22 | 21:00 | 22:30 | all | 90 | 5 | |
L van den Oetelaar | Haarlem | The Netherlands | 2019 | 06 | 21-22 | 21:00 | 22:30 | all | 90 | 5 | |
David Tate | Ilminster | England | 2019 | 06 | 21-22 | 21:30 | 23:00 | I,IIab, IIIab, IVab | 4 | ||
L. van den Oetelaar | Haarlem | The Netherlands | 2019 | 06 | 21-22 | 21:30 | 22:00 | IVc large scale whirl | 55 | 5 | |
George Anderson | Wokingham, Berkshire | England, UK | 2019 | 06 | 21-22 | 21:50 | 22:25 | . | 12 | 3 | |
Achim Strnad | Emskirchen | Germany | 2019 | 06 | 21-22 | 22.00 | 23.00 | 75 | 4 | ||
Alan Smeaton | Dunblane | Scotland | 2019 | 06 | 21-22 | 22.30 | IIab, IIIab | 180 | 4 | ||
James Weightman | Cirencester, Glos 51.8N 1.9W | United Kingdom | 2019 | 06 | 21-22 | 22.30 | 15 | 3 | |||
Antonie Blom | Bleskensgraaf | The Netherlands | 2019 | 06 | 21-22 | 22.45 | 00.30 | 1 | |||
Bruce Hansen | Winchester, Southern England | United Kingdom | 2019 | 06 | 21-22 | 22.45 | 23.30 | 1 | |||
Sandra Brantingham | Glenbarry, Banff | Scotland | 2019 | 06 | 21-22 | 22.50 | 00.10 | 1,2 | 110 | 4 | |
Sjaak van Loo | Kruiningen | Netherlands | 2019 | 06 | 21-22 | 2200 | 2300 | 3 | |||
Douglas Heggie | Dipton, Co. Durham | UK | 2019 | 06 | 21-22 | 2200 | 2230 | Not known | Unk | 1 | |
pfeff | Grado/ Venedig | Italy | 2019 | 06 | 21-22 | 22030 | 1 | ||||
Ken Kennedy | Broughty Ferry, Dundee | Scotland United Kingdom | 2019 | 06 | 21-22 | 2215 | 0001 | II,III | 100 | 4 | |
Eric Pollock | Burnmouth | Scotland | 2019 | 06 | 21-22 | 22:00 | 23:00 | 90 | 4 | ||
Astrid Orr | Leiden | Netherlands | 2019 | 06 | 21-22 | 22:00 | ? | IIa, IIIb | 90 | 3 | |
